matplotlib 0.1.0.alpha.20170311
matplotlib wrapper for Ruby
Gemfile:
=
installation:
=
Versions:
- 1.3.0 March 16, 2023 (10,5 ko)
- 1.2.0 May 26, 2021 (10,5 ko)
- 1.1.0 October 10, 2019 (10,5 ko)
- 1.0.0 September 07, 2017 (10,5 ko)
- 0.1.0.alpha.20170426 April 26, 2017 (1,28 Mo)
- 0.1.0.alpha.20170311 March 11, 2017 (1,17 Mo)
Dépendances de Runtime (1):
pycall
>= 0.1.0.alpha.20170311